4X4 Diesel
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4

2023 Mazda BT-50 GT

$53,988

Drive Away
0 views
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
34,506 kms
Automatic
Ute
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4
2023 Mazda BT-50 GT TF 4X4

Key information

2023 Mazda BT-50 GT TF
Kilometres
34,506kms
Compliance year
2023
Build year
2023
Engine
2999 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
045KD8
Rego Expiry
Expires on December 23, 2024
Stock no
UE00631
VIN
MP2TFS40JPT302666

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorIngot Silver
Torque450 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2999 cc
Fuel consumption8 L/100km
Fuel tank capacity76 L
Weight3100 kg
Length5280 mm
Height1790 mm
Width1870 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Front Centre
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Gympie Suzuki. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: UE00631
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Gympie Suzuki. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Gympie Mazda USED map
  • Mon-Fri:8:00am-5:30pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Gympie SuzukiSuzuki Dealer in Glanmire QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio